Product Center
Products
Comprehensive crusher
Overview
Biomass integrated crusher processes a wide range of raw materials, and can process wood, such as various small-diameter wood, slabs, slats, round wood cores, etc., and widely application to various non-wood materials such as various bulk straws, cotton firewood, reeds, etc., our machine adopts intelligent feeding chain plate, and the feeding speed can be automatically adjusted according to the load of the main motor. Make the machine run at full load to avoid no-load operation, feed more smoothly, and increase the production capacity. It is the ideal equipment for biomass power plants and biomass pellet plants.
The integrated crusher (hammer head type) is not afraid of the nails on the bamboo plywood or cargo pallets on the construction site. It is an ideal choice for professionally crushing the bamboo plywood, the waste composite on the construction site, and wooden pallets.
The integrated crusher can endow these industrial wastes and forestry wastes for secondary utilization
Technical parameter
XPJ1250 |
XPJ1400 |
||
1、Feeding system equipment | Belt Conveyor | 1、Ontology system equipment | Biomass Crusher |
Type | Belt | Type | Chain |
model | 1200mm wide belt | model | 1380mm Wide chain plate |
width | 1200mm | width | 1380mm |
Conveying length | 4500mm | Conveying length | 4500mm |
drive | Reducer/motor | drive | Reducer/motor |
2、Ontology system equipment | Biomass Crusher | 2、Ontology system equipment | Biomass Crusher |
Dimensions | 8510mm×2300×2660 | Dimensions | 8010mm×2400×2660 |
Length of the knife | 290mm | Length of the knife | 290mm |
Speed of Knife Roller | 680rpm | Speed of Knife Roller | 680rpm |
Production Capacity (Knives type) | around 8-12t/h | Production Capacity (Knives type) | around 10-15t/h |
Production Capacity (hammer type) | around 4-6t/h | Production Capacity (hammer type) | around 6-8t/h |
Dimensions for the feed inlet | 1250X500 | Dimensions for the feed inlet | 1400X500 |
Max diameter for the processed material | ≤350 | Max diameter for the processed material | ≤400 |
Quantity of Knives | 10pcs | Quantity of Knives | 12PCS/28PCS |
Main Motor | Three-phase asynchronous motor | Main Motor | Triple-phase asynchronous motor |
Main power | 132KW | Main power | 185KW |
Main motor coil | Copper core | Main motor coil | Copper core |
Main motor pulley | 8 groove | Main motor pulley | 8 groove |
3、Discharge system equipment | Belt Conveyor | 3、Discharge system equipment | Belt Conveyor |
Device | Reducer/motor | Device | Reducer/motor |
width | 1000mm | width | 1200mm |
Discharging height | 4000mm | Discharging height | 4000mm |
length of the conveying | 8000mm | length of the conveying | 8000mm |
4、Electrical control | 4、Electrical control | ||
control box | automatic | control box | automatic |
Electrical remote control | Wireless/equipment start and stop with remote control function, frequency conversion automatic feeding | Electrical remote control | Wireless/equipment start and stop with remote control function, frequency conversion automatic feeding |
5、Hydraulic system | 5、Hydraulic system | ||
Hydraulic oil tank volume | 400L | Hydraulic oil tank volume | 400L |
Hydraulic lifting rod | 60*300-550 | Hydraulic lifting rod | 60*300-550 |
Power | 22KW | Power | 22KW |
Pellet Machine
Sawdust Pellet Machine
Straw Briquetting Machine
Biomass Pellet Machine
Biomass Hot Water Boiler
Crusher
Steamer
Ring Die
Hot Water Boiler
If you are interested in our products and services, welcome to fill in your intentions and needs, we will contact you as soon as possible!!
-
Mobile Site