Product Center
Products
Grinder
Overview
The hammer mill can crush sawdust raw materials and other materials; and is specially designed for fibrous raw materials, water-oily raw materials and fine pulverization. This series of pulverizers are welded by thick steel plates, and the crushing room is in contact with the materials. Some parts are made of wear-resistant replaceable parts and double wear-resistant plates. The motor and the grinder rotor are installed on the same heavy-duty base, and the coupling is directly connected for transmission. The rotor is dynamically balanced and can work in both forward and reverse directions. Arranged symmetrically. This machine has simple structure, fastness and durability, safety and reliability, easy installation, simple operation, small vibration and high productivity.
Technical parameter
Small rotor
Parameters Model | 66*40 | 66*60 | 66*80 | 66*100 | 66*120 | ||||
Rotor diameter mm | 660 | 660 | 660 | 660 | 660 | ||||
Spindle speed rpm | 2960 | 2970 | 2970 | 2980 | 2980 | ||||
Hammer linear speed m/s | 102 | 102 | 102 | 102 | 102 | ||||
Grinding chamber width mm | 400 | 600 | 800 | 1000 | 1200 | ||||
Number of hammers (fine crushing) | 40 | 64 | 88 | 112 | 136 | ||||
Equipped with power kW | 37 | 45 | 55 | 75 | 75 | 90 | 110 | 132 | 160 |
Greater trochanter
Parameters Model | 80T | 100T | 120T | |||
Rotor diameter mm | 1100 | 1100 | 1100 | |||
Spindle speed rpm | 1450 | 1450 | 1450 | |||
Hammer linear speed m/s | 84 | 84 | 84 | |||
Grinding chamber width mm | 800 | 1000 | 1200 | |||
Number of hammers (fine crushing) | 84 | 108 | 112 | |||
Equipped with power kW | 110 | 132 | 160 | 185 | 200 | 250 |
Pellet Machine
Sawdust Pellet Machine
Straw Briquetting Machine
Biomass Pellet Machine
Biomass Hot Water Boiler
Crusher
Steamer
Ring Die
Hot Water Boiler
If you are interested in our products and services, welcome to fill in your intentions and needs, we will contact you as soon as possible!!
-
Mobile Site